<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wizard: Stocks, ETF&#039;s, Futures &#38; Forex</title>
	<atom:link href="http://thewizard.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewizard.com/blog</link>
	<description>The best day trading software information from The Wizard.  Get tips on how to use the best online stock trading strategies.</description>
	<lastBuildDate>Mon, 29 Apr 2013 19:00:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Wizard Forex Autotrade &#124; Forex Auto-trade</title>
		<link>http://thewizard.com/blog/the-wizard-forex-autotrade/</link>
		<comments>http://thewizard.com/blog/the-wizard-forex-autotrade/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 20:20:29 +0000</pubDate>
		<dc:creator>Gene</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thewizard.com/blog/?p=1567</guid>
		<description><![CDATA[We are pleased to announce that ATC Brokers are auto-trading the Wizard Forex Signals! Their website is: <a title="atc brokers" href="http://www.atcbrokers.com" target="_blank">www.atcbrokers.com</a> <p>Auto-trade will be taking all of the trades for the following pairs and time frames:<br /> Time Frames: 60 minute,120 minute, 240 minute and 480 minute<br /> Cross Pairs of these Currencies: USD,JPY,NZD,AUD,CAD,CHF,GBP,EUR<br [...]]]></description>
			<content:encoded><![CDATA[<h1><span class="Apple-style-span" style="color: #0000ff; font-size: 28px; line-height: 33px;"><strong>We are pleased to announce that ATC Brokers are auto-trading the Wizard Forex Signals!</strong></span></h1>
<h2><span style="color: #0000ff;"><strong>Their website is: <a title="atc brokers" href="http://www.atcbrokers.com" target="_blank"><span style="color: #0000ff;">www.atcbrokers.com</span></a></strong></span></h2>
<p><strong>Auto-trade will be taking all of the trades for the following pairs and time frames:<br />
Time Frames: 60 minute,120 minute, 240 minute and 480 minute<br />
Cross Pairs of these Currencies: USD,JPY,NZD,AUD,CAD,CHF,GBP,EUR<br />
The Autotrade trades 24 hours a day.<br />
(Except from Friday Close 5PM EST until opening on Sunday 5PM EST)</strong></p>
<p>It is required that you deposit at least $15,000.00 for each time frame you wish to trade.<br />
(i.e. if you wish to trade 3 timeframes you would need at least $45,000 in your trading account)</p>
<p>If you are trading one time frame you will be entering trades, taking profits, and closing trades from the Wizard signals on 28 different Forex pair. That is why you will need to have at least $15,000.00 in your trading account with ATC Brokers.</p>
<p><strong>THE PROCESS IS AS FOLLOWS:</strong></p>
<ol>
<li>Click on the <a href="http://thewizard.com/wiznet/inner-productlist.php">Products tab</a> on the home page</li>
<li>Click on the<a href="http://thewizard.com/wiznet/wizard_ourprods_autotrade.php"> Autotrade tab</a>.</li>
<li>Fill out the form and push the submit button.</li>
<li>You will receive an e-mail with the online application within 24 hours.</li>
<li>ATC Brokers will help you set up your account.</li>
<li>Once  your funds are in your account at ATC Brokers  and your paper work is completed they will send you a link to sign up for the Auto-trade Subscription.</li>
<li>Your account will start trading.</li>
</ol>
<p><strong>You must have a Wizard Subscription for the Forex which is $159.00/Month.</strong></p>
<p><strong></strong><strong>In addition there is a $159.00/Month fee for each $50,000 deposited in your trading account.</strong></p>
<p><strong>Fee per Deposit Total                                                              Monthly Fee</strong></p>
<p>Less than     $50,000                                                        $159.00     Plus Wizard Subscription</p>
<p>From $50,000 but less than     $100,000                           $318.00     Plus Wizard Subscription</p>
<p>From $100,000 but less than     $150,000                         $477.00     Plus Wizard Subscription</p>
<p>From $150,000 but less than     $200,000                         $636.00    Plus Wizard Subscription</p>
<p>From $200,000 but less than     $250,000                         $795.00     Plus Wizard Subscription</p>
<p>Above $250,000                                              call for a price</p>
<p><strong>You can stop the service with the broker at any time. </strong></p>
<p><strong>The fees are non-refundable and are not prorated.  </strong></p>
<p><strong>The fees are for a 30 day period.</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thewizard.com/blog/the-wizard-forex-autotrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outage Report:  STOCKS &amp; ETF&#8217;s!</title>
		<link>http://thewizard.com/blog/outage-report-stocks-etfs/</link>
		<comments>http://thewizard.com/blog/outage-report-stocks-etfs/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:13:29 +0000</pubDate>
		<dc:creator>Gene</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thewizard.com/blog/?p=1565</guid>
		<description><![CDATA[<p>Good Morning Traders!</p> <p>Our data freed provider had a critical outage this morning that affects the following time frames ONLY for today:</p> <p>Intraday System: 15, 30, 60, 120 &#38; 240 Intervals are NOT updating with today&#8217;s price data.</p> <p>The DAILY/WEEKLY intervals are not affected by this event and everything will be back to normal on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Good Morning Traders!</strong></p>
<p>Our data freed provider had a critical outage this morning that affects the following time frames ONLY for today:</p>
<p><strong>Intraday System: 15, 30, 60, 120 &amp; 240 Intervals are NOT updating with today&#8217;s price data.</strong></p>
<p><strong>The DAILY/WEEKLY intervals are not affected by this event</strong> and everything will be back to normal on the next updating cycle (Monday) for our LOWER Time Frames.</p>
<p>We apologize for the inconvenience.  If you have any concerns please send us a email to support@thewizard.com</p>
<p>Again, the DAILY/WEEKLY Time Frames will update as normal at end of day but the Intraday Intervals will not begin updating correctly until Monday morning.</p>
<p>Thank you for your patience!</p>
<p>Happy Trading!</p>
<p>Kevin Dixon (kevin@thewizard.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://thewizard.com/blog/outage-report-stocks-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday March 4.  Early Rise and Opening Bell are CANCELLED</title>
		<link>http://thewizard.com/blog/monday-march-4-early-rise-and-opening-bell-are-cancelled/</link>
		<comments>http://thewizard.com/blog/monday-march-4-early-rise-and-opening-bell-are-cancelled/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 02:33:25 +0000</pubDate>
		<dc:creator>Gene</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thewizard.com/blog/?p=1561</guid>
		<description><![CDATA[<p>Hello Traders!</p> <p>I have an appointment that conflicts with our early programs.  All Monday Morning Programs are cancelled until our Future&#8217;s 101.</p> <p>See you at the closing bell!</p> <p>Thanks for your patience!</p> <p>-kev</p>]]></description>
			<content:encoded><![CDATA[<p>Hello Traders!</p>
<p>I have an appointment that conflicts with our early programs.  All Monday Morning Programs are cancelled until our Future&#8217;s 101.</p>
<p>See you at the closing bell!</p>
<p>Thanks for your patience!</p>
<p>-kev</p>
]]></content:encoded>
			<wfw:commentRss>http://thewizard.com/blog/monday-march-4-early-rise-and-opening-bell-are-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin and Gene&#8217;s pass the mic session.</title>
		<link>http://thewizard.com/blog/kevin-and-genes-pass-the-mic-session/</link>
		<comments>http://thewizard.com/blog/kevin-and-genes-pass-the-mic-session/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 01:05:01 +0000</pubDate>
		<dc:creator>Gene</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thewizard.com/blog/?p=1556</guid>
		<description><![CDATA[<p>Kevin and I had a  session on the Wizard with a great group of our subscribers on February 28, 2013.</p> <p>If you would like to see the video you can go to this link: <a title="Kevin and Gene's session" href="https://www.startmeeting.com/wall/recorded_audio?audioRecordingId=MzM2MDY1NjMxfDEzNDk3OTE1MA%3D%3DaC%25OTYzMzgyMDR8MTM0OTc5MTUw" target="_blank">https://www.startmeeting.com/wall/recorded_audio?audioRecordingId=MzM2MDY1NjMxfDEzNDk3OTE1MA%3D%3DaC%25OTYzMzgyMDR8MTM0OTc5MTUw</a></p> <p>It will take a few minutes to load the video. It does not save it [...]]]></description>
			<content:encoded><![CDATA[<p>Kevin and I had a  session on the Wizard with a great group of our subscribers on February 28, 2013.</p>
<p>If you would like to see the video you can go to this link: <a title="Kevin and Gene's session" href="https://www.startmeeting.com/wall/recorded_audio?audioRecordingId=MzM2MDY1NjMxfDEzNDk3OTE1MA%3D%3DaC%25OTYzMzgyMDR8MTM0OTc5MTUw" target="_blank">https://www.startmeeting.com/wall/recorded_audio?audioRecordingId=MzM2MDY1NjMxfDEzNDk3OTE1MA%3D%3DaC%25OTYzMzgyMDR8MTM0OTc5MTUw</a></p>
<p>It will take a few minutes to load the video. It does not save it to your computer. Once you have loaded the video and the buffering monitor is 100%  push the start arrow .  One more thing to do: slide the round button over to 14 minutes and the video of the meeting starts.</p>
<p>We are using a new system called StartMeeting and the quality and sound are much better.  We started the video to early and that is why you need to go to minute 14:00.</p>
<p>Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://thewizard.com/blog/kevin-and-genes-pass-the-mic-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Rise and Opening Bell programs cancelled Jan 23 (MORNING ONLY)</title>
		<link>http://thewizard.com/blog/early-rise-and-opening-bell-programs-cancelled-jan-23-morning-only/</link>
		<comments>http://thewizard.com/blog/early-rise-and-opening-bell-programs-cancelled-jan-23-morning-only/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 12:52:14 +0000</pubDate>
		<dc:creator>Gene</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thewizard.com/blog/?p=1553</guid>
		<description><![CDATA[<p>Good Morning Traders!</p> <p>This morning&#8217;s Early Rise on Forex and Futures &#38; The Wizard&#8217;s Opening Bell will not air due to Doctor Appointments this morning.  All other programs will occur as scheduled throughout the day.</p> <p>Again, our Opening Bells are cancelled this morning.  Please send a email to support@thewizard.com should you have any questions or [...]]]></description>
			<content:encoded><![CDATA[<p>Good Morning Traders!</p>
<p>This morning&#8217;s Early Rise on Forex and Futures &amp; The Wizard&#8217;s Opening Bell will not air due to Doctor Appointments this morning.  All other programs will occur as scheduled throughout the day.</p>
<p>Again, our Opening Bells are cancelled this morning.  Please send a email to support@thewizard.com should you have any questions or concerns.</p>
<p>Thank you for your time!</p>
<p>Kevin Dixon</p>
<p>The Wizard University</p>
]]></content:encoded>
			<wfw:commentRss>http://thewizard.com/blog/early-rise-and-opening-bell-programs-cancelled-jan-23-morning-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wizard&#8217;s Market Wrap for Mon. Jan 14, 2013</title>
		<link>http://thewizard.com/blog/the-wizards-market-wrap-for-mon-jan-14-2013/</link>
		<comments>http://thewizard.com/blog/the-wizards-market-wrap-for-mon-jan-14-2013/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 21:56:16 +0000</pubDate>
		<dc:creator>Gene</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thewizard.com/blog/?p=1551</guid>
		<description><![CDATA[<p>Good Afternoon Traders and thanks for viewing the Wizard&#8217;s Market Wrap!</p> <p>Today&#8217;s market action centered on AAPL and its pressure violating a key $500 area intraday.  I think we need to see some closes below $500 before even thinking about buying AAPL and the Wizard is calling shorts a plenty!</p> <p>FUTURES:</p> <p>YEN weakness maintains a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Good Afternoon Traders and thanks for viewing the Wizard&#8217;s Market Wrap!</strong></p>
<p>Today&#8217;s market action centered on AAPL and its pressure violating a key $500 area intraday.  I think we need to see some closes below $500 before even thinking about buying AAPL and the Wizard is calling shorts a plenty!</p>
<p><span style="text-decoration: underline;"><strong>FUTURES:</strong></span></p>
<p>YEN weakness maintains a good base for currency traders and Crude Oil (/CL) rallied after the President&#8217;s call for a higher fiscal debt ceiling.  Other than that we were trading a bit range bound today.</p>
<p><span style="text-decoration: underline;"><strong>FOREX:</strong></span></p>
<p>All things YEN keep the rally intact (USD/JPY, EUR/JPY, CAD/JPY, etc) with the larger timeframes maintaining the trend.</p>
<p><span style="text-decoration: underline;"><strong>STOCKS:</strong></span></p>
<p>Dailys:  FLO (50%), MON (75%)</p>
<p>Weeklys:  RIG (50%), COH, HPQ, RIMM, DELL all looking GOOD!</p>
<p>120 Interval:  NKE &amp; SHLD</p>
<p>We have a good list from Sunday that we will keep working throughout the week.</p>
<p>&nbsp;</p>
<p>Stick to your trade plan, the market will do the rest!</p>
<p><strong>Have a great trading week and KEEP locking in those PROFITS!</strong></p>
<p>Thanks,</p>
<p>Kevin Dixon</p>
<p>kevin@thewizard.com</p>
]]></content:encoded>
			<wfw:commentRss>http://thewizard.com/blog/the-wizards-market-wrap-for-mon-jan-14-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wizard&#8217;s Market Wrap for Monday Jan. 7, 2013</title>
		<link>http://thewizard.com/blog/the-wizards-market-wrap-for-monday-jan-7-2013/</link>
		<comments>http://thewizard.com/blog/the-wizards-market-wrap-for-monday-jan-7-2013/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 21:58:28 +0000</pubDate>
		<dc:creator>Gene</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thewizard.com/blog/?p=1549</guid>
		<description><![CDATA[<p>Good Afternoon Traders and welcome to the New Trading Year!</p> <p>Coming into today&#8217;s market we are looking at long trades from the scans we ran on Sunday.  Today&#8217;s market did not participate with all 3 Indexes trading down, but not by much.</p> <p>Light economic news to start the week and earnings season&#8217;s official start tomorrow [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Good Afternoon Traders and welcome to the New Trading Year!</strong></p>
<p>Coming into today&#8217;s market we are looking at long trades from the scans we ran on Sunday.  Today&#8217;s market did not participate with all 3 Indexes trading down, but not by much.</p>
<p>Light economic news to start the week and earnings season&#8217;s official start tomorrow with AA after the bell.</p>
<p><strong>FOREX</strong> markets rallied back to DOLLAR (/DX)  weakness and YEN (/6y) strength by day end to continue a potential rally.</p>
<p>We analyze this market a little later today during our Asian Session Webinar at 8pm EST.</p>
<p><strong>STOCKS, rock and roll!</strong></p>
<p><span style="text-decoration: underline;"><strong>Weeklys</strong></span>:  ANR, NFLX, MON</p>
<p><span style="text-decoration: underline;"><strong>Dailys</strong></span>:      EXP, MU, RL, STLD (50%), MTH &amp; PPHM (Wow)</p>
<p><span style="text-decoration: underline;"><strong>240 Interval</strong></span>:  MA, TGT &amp; WIN</p>
<p>As always, trade your plan and 2013 will be another great year!</p>
<p><strong>Thanks for viewing and HAPPY TRADING!</strong></p>
<p>Kevin Dixon (kevin@thewizard.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://thewizard.com/blog/the-wizards-market-wrap-for-monday-jan-7-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wizard&#8217;s last Market Wrap of 2012!</title>
		<link>http://thewizard.com/blog/the-wizards-last-market-wrap-of-2012/</link>
		<comments>http://thewizard.com/blog/the-wizards-last-market-wrap-of-2012/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 22:51:39 +0000</pubDate>
		<dc:creator>Gene</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thewizard.com/blog/?p=1546</guid>
		<description><![CDATA[<p>Happy New Year Traders and welcome to the Wizard&#8217;s Market Wrap for Dec 31!</p> <p>Fiscal Cliff &#8220;solution&#8221; = Stock Market Rally</p> <p>Today&#8217;s trading started with a bearish view from Sunday but the futures started to paint a different picture early on.  A Slow start turned into a Bullish run intraday and by the close we [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Happy New Year Traders and welcome to the Wizard&#8217;s Market Wrap for Dec 31!</strong></p>
<p>Fiscal Cliff &#8220;solution&#8221; = Stock Market Rally</p>
<p>Today&#8217;s trading started with a bearish view from Sunday but the futures started to paint a different picture early on.  A Slow start turned into a Bullish run intraday and by the close we were testing new day highs on all 3 Major Indexes with the Dow closing +100.</p>
<p>Notable trades on the day:  AAPL, BAC, NFLX, YHOO, CLF</p>
<p>AAPL entered and hit the 50% target on our 240 interval in today&#8217;s trading.  Go WIZ!</p>
<p>Short and sweet.  FOREX is trending also so count the money when the trading is done.</p>
<p>&nbsp;</p>
<p><strong>HAPPY NEW YEAR Trader&#8217;s on behalf of everyone here at the Wizard University!</strong></p>
<p>We wish you much prosperity in the New Year!</p>
<p>Thank you for your time,</p>
<p>Kevin Dixon</p>
<p>The Wizard University</p>
]]></content:encoded>
			<wfw:commentRss>http://thewizard.com/blog/the-wizards-last-market-wrap-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wizard&#8217;s Market Wrap for Wednesday Dec. 26</title>
		<link>http://thewizard.com/blog/the-wizards-market-wrap-for-wednesday-dec-26/</link>
		<comments>http://thewizard.com/blog/the-wizards-market-wrap-for-wednesday-dec-26/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 22:03:52 +0000</pubDate>
		<dc:creator>Gene</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thewizard.com/blog/?p=1542</guid>
		<description><![CDATA[<p>Good Evening Traders and Happy Holidays!</p> <p>The markets were a very dull place to be today as many countries are still closed celebrating Christmas, The Emperor&#8217;s Birthday, Boxing Day and other festivities of the Season!</p> <p>With that said, the New York session was down for the most part with all 3 indexes closing the RED.</p> [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Good Evening Traders and Happy Holidays!</strong></p>
<p>The markets were a very dull place to be today as many countries are still closed celebrating Christmas, The Emperor&#8217;s Birthday, Boxing Day and other festivities of the Season!</p>
<p>With that said, the New York session was down for the most part with all 3 indexes closing the RED.</p>
<p><span style="text-decoration: underline;"><strong>FUTURES:</strong></span></p>
<p>Crude Oil (/CL) and Gold (/GC) moved a bit today and other metals (Copper /HG) participated well.  Japanese YEN (/6J) weakness post election is driving JPY Cross pair to nice profits also.</p>
<p><span style="text-decoration: underline;"><strong>FOREX:</strong></span></p>
<p>As mentioned above, the JPY cross (usd/jpy, gbp/jpy, eur/jpy, aud/jpy, chf/jpy, nzd/jpy &amp; cad/jpy) are really trending well and many of our time intervals are completely in trade.</p>
<p><strong>Remember:</strong>  Success starts by trading one time interval and getting that plan to work.</p>
<p>STOCKS:</p>
<p>BAC broke $11.50 once more and RIMM rallys!</p>
<p><strong>Weeklys: </strong> TIF, VALE, BAC RIMM</p>
<p><strong>Dailys:</strong>  RL, FFIV, MED</p>
<p><strong>120 Interval Insight:</strong>  BIDU</p>
<p>Basic Materials, namely metals held steady.</p>
<p>I am calling a rally tomorrow for no good reason other than a 3 day pullback.  Have fun Fiscal Cliff Diving!</p>
<p>That&#8217;s the story of the day and on to the next trade!</p>
<p><strong>Thank you for your time, I hope everyone continues to enjoy the spirit of the Holiday Season into 2013~</strong></p>
<p><strong>Happy Trading!</strong></p>
<p>Kevin Dixon</p>
<p>The Wizard University</p>
]]></content:encoded>
			<wfw:commentRss>http://thewizard.com/blog/the-wizards-market-wrap-for-wednesday-dec-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas from all of us at The Wizard</title>
		<link>http://thewizard.com/blog/merry-christmas-from-all-of-us-at-the-wizard/</link>
		<comments>http://thewizard.com/blog/merry-christmas-from-all-of-us-at-the-wizard/#comments</comments>
		<pubDate>Tue, 25 Dec 2012 19:26:56 +0000</pubDate>
		<dc:creator>Gene</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thewizard.com/blog/?p=1535</guid>
		<description><![CDATA[<p><a href="http://thewizard.com/blog/wp-content/uploads/2012/12/free-photo-christmas-nativity-670.jpg"></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewizard.com/blog/wp-content/uploads/2012/12/free-photo-christmas-nativity-670.jpg"><img class="alignleft size-large wp-image-1540" title="free-photo-christmas-nativity-670" src="http://thewizard.com/blog/wp-content/uploads/2012/12/free-photo-christmas-nativity-670-1024x768.jpg" alt="" width="627" height="470" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thewizard.com/blog/merry-christmas-from-all-of-us-at-the-wizard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
