“ETF’s” Exchange Traded Funds 89% Winners (A Testimonial)
Nothing short of amazing:
ETF’s;
EFG 8-2 short @ 66.97, 9-5= 60.36
ADRD 8-2short @ 26.28, 9-5= 23.92
IYM 8-2short @ 75.58, 9-5= 68.61
ADRU 8-2short @ 26.32, 9-5= 23.87
IEV 8-2short @ 46.71, 9-5= 42.44
VGK 8-2short @ 62.75, 9-5= 57.02
FEZ 8-2short @ 45.23, 9-5= 50.40
IYZ 8-2short @ 22.91, 9-5= 23.34
SMN 8-2 long @ 35.33, 9-5= 41.00
Total 9 positions , 8 winners, 1 tiny loser, Investment @ Approx $2,000 per position was $18,000
Profits are $1,794.27. Looks like better than 10% without margin in one month. Thats 120% a year.
Try that with “Guided” methods!
Thanks a million Wizard!
Horace Broadway

