<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Stock Trading Internet Blogs |Keep Yourself Updated With The Wizard Blog</title>
	<atom:link href="http://thewizard.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewizard.com/blog</link>
	<description>The best day trading software information from The Wizard.  Get tips on how to use the best online stock trading strategies.</description>
	<pubDate>Thu, 11 Mar 2010 23:10:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Our algorithm picks over 90% Winners in every Market of open orders. by Gene</title>
		<link>http://thewizard.com/blog/our-algorithm-picks-winners-in-every-market-over-90-of-open-orders/#comment-4421</link>
		<dc:creator>Gene</dc:creator>
		<pubDate>Sun, 31 Jan 2010 19:14:33 +0000</pubDate>
		<guid isPermaLink="false">https://thewizard.com/blog/?p=184#comment-4421</guid>
		<description>You should use the asked price as entry with a stop limit order</description>
		<content:encoded><![CDATA[<p>You should use the asked price as entry with a stop limit order</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ProShares Ultra ETF&#8217;s by Kenan Yamaner</title>
		<link>http://thewizard.com/blog/proshares-ultra-etfs/#comment-121</link>
		<dc:creator>Kenan Yamaner</dc:creator>
		<pubDate>Mon, 19 Jan 2009 19:07:38 +0000</pubDate>
		<guid isPermaLink="false">https://thewizard.com/blog/?p=476#comment-121</guid>
		<description>Hey Wizard,

I was down over $30,000.00 towards the end of 2008, with your awesome service, I was able to fill in the hole and end the year up $2,000. on about $75,000 invested.  2009 is off to a great start and I have all my trades to confirm my results if you need any endorsements.  I am telling my friends, but they're still skeptical.  Anyway, will you begin tracking the Direxion ETF's?  http://www.direxionshares.com/index.html
3x leverage is a nice way to increase profits when you’re positioned in the right direction.  Thanks again for your great service!</description>
		<content:encoded><![CDATA[<p>Hey Wizard,</p>
<p>I was down over $30,000.00 towards the end of 2008, with your awesome service, I was able to fill in the hole and end the year up $2,000. on about $75,000 invested.  2009 is off to a great start and I have all my trades to confirm my results if you need any endorsements.  I am telling my friends, but they&#8217;re still skeptical.  Anyway, will you begin tracking the Direxion ETF&#8217;s?  <a href="http://www.direxionshares.com/index.html" rel="nofollow">http://www.direxionshares.com/index.html</a><br />
3x leverage is a nice way to increase profits when you’re positioned in the right direction.  Thanks again for your great service!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BSG Momentum has spectacular results. by Clint Brookhart</title>
		<link>http://thewizard.com/blog/bsg-momentum-has-spectacular-results/#comment-120</link>
		<dc:creator>Clint Brookhart</dc:creator>
		<pubDate>Mon, 19 Jan 2009 02:53:35 +0000</pubDate>
		<guid isPermaLink="false">https://thewizard.com/blog/?p=54#comment-120</guid>
		<description>Is the BSG Momentum still a feature of the Wizard.
I am a new subscriber (ETFs only for now) but can't find this feature on the Wizard Screen.
Anyone know the answer?</description>
		<content:encoded><![CDATA[<p>Is the BSG Momentum still a feature of the Wizard.<br />
I am a new subscriber (ETFs only for now) but can&#8217;t find this feature on the Wizard Screen.<br />
Anyone know the answer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our algorithm picks over 90% Winners in every Market of open orders. by steven hawkins</title>
		<link>http://thewizard.com/blog/our-algorithm-picks-winners-in-every-market-over-90-of-open-orders/#comment-115</link>
		<dc:creator>steven hawkins</dc:creator>
		<pubDate>Mon, 05 Jan 2009 02:26:10 +0000</pubDate>
		<guid isPermaLink="false">https://thewizard.com/blog/?p=184#comment-115</guid>
		<description>Do we enter on the bid or the ask price touched?
Spreads large on exotics.  Thanks.</description>
		<content:encoded><![CDATA[<p>Do we enter on the bid or the ask price touched?<br />
Spreads large on exotics.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Forex is in 23 Winning Trades and 1 Losing trade. by Karl</title>
		<link>http://thewizard.com/blog/the-forex-is-in-23-winning-trades-and-1-losing-trade/#comment-113</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Sun, 04 Jan 2009 07:00:49 +0000</pubDate>
		<guid isPermaLink="false">https://thewizard.com/blog/?p=170#comment-113</guid>
		<description>Hi, all. Nice site...I really like your site ! Good job man.</description>
		<content:encoded><![CDATA[<p>Hi, all. Nice site&#8230;I really like your site ! Good job man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Forex is in 23 Winning Trades and 1 Losing trade. by Gold Price</title>
		<link>http://thewizard.com/blog/the-forex-is-in-23-winning-trades-and-1-losing-trade/#comment-110</link>
		<dc:creator>Gold Price</dc:creator>
		<pubDate>Thu, 01 Jan 2009 15:26:19 +0000</pubDate>
		<guid isPermaLink="false">https://thewizard.com/blog/?p=170#comment-110</guid>
		<description>Thanks and good post, see u</description>
		<content:encoded><![CDATA[<p>Thanks and good post, see u</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jim Cramer gets whipped by the Wizard by thomas bejgrowicz</title>
		<link>http://thewizard.com/blog/jim-cramer-gets-whipped-by-the-wizard/#comment-108</link>
		<dc:creator>thomas bejgrowicz</dc:creator>
		<pubDate>Wed, 31 Dec 2008 11:55:06 +0000</pubDate>
		<guid isPermaLink="false">https://thewizard.com/blog/?p=107#comment-108</guid>
		<description>Never had much faith in Cramer. Getting tired of the repitition on
"Fast Money". CNBC throws softballs at CEO`s all day long. THe highly
paid anchors on CNBC are all part of the "OLD Boy Network". Kernen
golfs with Donald Trump. They all hang out at exlcusive NY Restaurants.
Enough said. Question- do you know the YTD return of Cramers Action Alerts PLus ??. 

Regards

Tom</description>
		<content:encoded><![CDATA[<p>Never had much faith in Cramer. Getting tired of the repitition on<br />
&#8220;Fast Money&#8221;. CNBC throws softballs at CEO`s all day long. THe highly<br />
paid anchors on CNBC are all part of the &#8220;OLD Boy Network&#8221;. Kernen<br />
golfs with Donald Trump. They all hang out at exlcusive NY Restaurants.<br />
Enough said. Question- do you know the YTD return of Cramers Action Alerts PLus ??. </p>
<p>Regards</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exit Orders by admin</title>
		<link>http://thewizard.com/blog/exit-orders/#comment-107</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 15 Dec 2008 21:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://thewizard.com/blog/?p=46#comment-107</guid>
		<description>We take an exit of a trade at the close past the stop.  If it gaps the next day, do not take the trade unless you  see another Pre- Buy or Pre-Sell depending on whether you are long or short. If the trade did not close past the stop stay in the trade.</description>
		<content:encoded><![CDATA[<p>We take an exit of a trade at the close past the stop.  If it gaps the next day, do not take the trade unless you  see another Pre- Buy or Pre-Sell depending on whether you are long or short. If the trade did not close past the stop stay in the trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exit Orders by Shadow</title>
		<link>http://thewizard.com/blog/exit-orders/#comment-104</link>
		<dc:creator>Shadow</dc:creator>
		<pubDate>Mon, 08 Dec 2008 23:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://thewizard.com/blog/?p=46#comment-104</guid>
		<description>If price moves at or beyond stop, then gaps in direction of trade the next day,do I stay in the trade or get out?</description>
		<content:encoded><![CDATA[<p>If price moves at or beyond stop, then gaps in direction of trade the next day,do I stay in the trade or get out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seminars on how to use the Wizard by Brian Davis</title>
		<link>http://thewizard.com/blog/seminars-on-how-to-use-the-wizard/#comment-86</link>
		<dc:creator>Brian Davis</dc:creator>
		<pubDate>Tue, 14 Oct 2008 03:24:40 +0000</pubDate>
		<guid isPermaLink="false">https://thewizard.com/blog/?p=63#comment-86</guid>
		<description>In order of preference: Charlotte NC, Atlanta GA, Jacksonville, Orlanda or Tampa Fla.

I'm a new user (one hour or so) and am definitely won over after struggling with the new BLOCKS software from Worden (have used and liked Telechart a lot with their indicators and daily comments and believe BLOCKS will be a great tool for the right audience).  TheWizard is a whole new dimension for taking common scan criteria a huge step forward...love the calendar view instead of the typical chart to show Up/Down price trends...works for anyone not looking for a "hanging doji" (or whatever that is  :)</description>
		<content:encoded><![CDATA[<p>In order of preference: Charlotte NC, Atlanta GA, Jacksonville, Orlanda or Tampa Fla.</p>
<p>I&#8217;m a new user (one hour or so) and am definitely won over after struggling with the new BLOCKS software from Worden (have used and liked Telechart a lot with their indicators and daily comments and believe BLOCKS will be a great tool for the right audience).  TheWizard is a whole new dimension for taking common scan criteria a huge step forward&#8230;love the calendar view instead of the typical chart to show Up/Down price trends&#8230;works for anyone not looking for a &#8220;hanging doji&#8221; (or whatever that is  <img src='http://thewizard.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
