<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wizard: Stocks, ETF&#039;s, Futures &#38; Forex &#187; Newsletters</title>
	<atom:link href="http://thewizard.com/blog/category/newsletters/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewizard.com/blog</link>
	<description>The best day trading software information from The Wizard.  Get tips on how to use the best online stock trading strategies.</description>
	<lastBuildDate>Mon, 14 May 2012 20:46:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Market gave us a Sell Signal.  The first S&amp;P target is 1097 and the second target is 997.</title>
		<link>http://thewizard.com/blog/the-market-gave-us-a-sell-signal-the-first-sp-target-is-1097-and-the-second-target-is-997/</link>
		<comments>http://thewizard.com/blog/the-market-gave-us-a-sell-signal-the-first-sp-target-is-1097-and-the-second-target-is-997/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 05:02:19 +0000</pubDate>
		<dc:creator>Gene</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://thewizard.com/blog/?p=1100</guid>
		<description><![CDATA[ The first S&#038;P target is 1097 and the second target is 997]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewizard.com/blog/wp-content/uploads/2011/07/Incicies-72911.png"><span style="font-family: Arial;"><img class="alignnone size-medium wp-image-1101" title="Incicies 7:29:11" src="http://thewizard.com/blog/wp-content/uploads/2011/07/Incicies-72911-300x76.png" alt="" width="300" height="76" /></span></a></p>
<p><span style="font-family: Arial;">(Click on image to enlarge)</span></p>
<p><span style="font-family: Arial;">The market gave us a <b>sell signal</b>. Needless to say this is a very volatile market. Washington and its political escapades could change this market on a dime. However, the trend has changed in a week giving us a sell or short signal. The image above gives you the parameters of the Pre-Sell entry prices for the indices. It is important that you make sure they are stop limit orders. You will not get filled on the orders unless the price is touched. The entries are not that far away from the closing prices, so be cognizant of what is going on with the debt limit discussions. The market could turn instantly, if they make serious commitments to decreasing the debt. As you know, I am not one to worry about news and fundamentals. However, in this case, it is such a monumental decision that we should be sure our stops are set. If your risk tolerance requires you to put a hard stop on the trade, that will be fine.</span></p>
<p><span style="font-family: Arial;">Here are the charts with signals and targets for the SPY (S&amp;P), DIA (Dow 30), and the IWN (Russell Value Stocks). You will notice that the target price is much lower on the S&amp;P and the Russell than the Dow. If we get filled and this breaks down, get ready for a wild ride down. </span><strong><span style="font-family: Arial;">The first S&amp;P target is 1097 and the second target is 997</span></strong><span style="font-family: Arial;">. If you don&#8217;t short the market you could buy an inverse ETF. If you are not comfortable with that prospect, put your money in the money markets or cash, until we get another buy signal.</span></p>
<p><strong><span style="font-family: Arial;">S&amp;P</span></strong></p>
<p><a href="http://thewizard.com/blog/wp-content/uploads/2011/07/spy-73011.png"><span style="font-family: Arial;"><img class="alignnone size-medium wp-image-1103" title="spy 7:30:11" src="http://thewizard.com/blog/wp-content/uploads/2011/07/spy-73011-300x240.png" alt="" width="300" height="240" /></span></a></p>
<p><span style="font-family: Arial;">(Click on image to enlarge)</span></p>
<p><strong><span style="font-family: Arial;">Dow 30</span></strong></p>
<p><strong><a href="http://thewizard.com/blog/wp-content/uploads/2011/07/Dia-Chart-73011.png"><span style="font-family: Arial;"><img title="Dia Chart 7:30:11" src="http://thewizard.com/blog/wp-content/uploads/2011/07/Dia-Chart-73011-300x240.png" alt="" width="300" height="240" /></span></a></strong></p>
<p><span style="font-family: Arial;">(Click on image to enlarge)</span></p>
<p><strong><strong><span style="font-family: Arial;">Russell</span></strong></strong></p>
<p><strong><a href="http://thewizard.com/blog/wp-content/uploads/2011/07/iwn-73011.png"><span style="font-family: Arial;"><img class="alignnone size-medium wp-image-1106" title="iwn 7:30:11" src="http://thewizard.com/blog/wp-content/uploads/2011/07/iwn-73011-300x241.png" alt="" width="300" height="241" /></span></a></strong></p>
<p><span style="font-family: Arial;">(Click on image to enlarge)</span></p>
<p><span style="font-family: Arial;">I have taken the Power Scan and filtered with no stocks under $20.00 and 27 Million shares traded a week. The following ten &#8220;high probability shorts&#8221; are the results. This could be a good option play if you wanted to buy puts on these stocks. Make sure you hit the fill price on the stock before you buy the option puts.</span></p>
<p><a href="http://thewizard.com/blog/wp-content/uploads/2011/07/top-shorts-73011.png"><span style="font-family: Arial;"><img class="alignnone size-medium wp-image-1107" title="top shorts 7:30:11" src="http://thewizard.com/blog/wp-content/uploads/2011/07/top-shorts-73011-300x280.png" alt="" width="300" height="280" /></span></a></p>
<p><span style="font-family: Arial;">(Click on image to enlarge)</span></p>
<p><strong><span style="font-family: Arial;">Forex</span></strong></p>
<p><strong><span style="font-family: Arial;">If you are an intraday trader and want to be trading the largest market in the world, we give signals for </p>
]]></content:encoded>
			<wfw:commentRss>http://thewizard.com/blog/the-market-gave-us-a-sell-signal-the-first-sp-target-is-1097-and-the-second-target-is-997/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have Double Reds in the  S&amp;P and are still long (Long Term). &#124; TheWizard.com</title>
		<link>http://thewizard.com/blog/we-have-double-reds-in-the-sp-and-are-still-long-long-term/</link>
		<comments>http://thewizard.com/blog/we-have-double-reds-in-the-sp-and-are-still-long-long-term/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 01:52:14 +0000</pubDate>
		<dc:creator>Gene</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thewizard.com/blog/?p=1087</guid>
		<description><![CDATA[<p>To tell you how amazing The Wizard is, take a look at the following:</p> <p>The Wizard had a target for the S&#38;P of 1357.00</p> <p>The high of the S&#38;P was 1371.10</p> <p>When we entered the long term trade at 1133 our targets were 1278 and 1357. </p>]]></description>
			<content:encoded><![CDATA[<p>To tell you how amazing The Wizard is, take a look at the following:</p>
<p>The Wizard had a target for the S&amp;P of 1357.00</p>
<p>The high of the S&amp;P was 1371.10</p>
<p>When we entered the long term trade at 1133 our targets were 1278 and 1357. </p>
]]></content:encoded>
			<wfw:commentRss>http://thewizard.com/blog/we-have-double-reds-in-the-sp-and-are-still-long-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in the Conservative Scan.</title>
		<link>http://thewizard.com/blog/changes-in-the-conservative-scan/</link>
		<comments>http://thewizard.com/blog/changes-in-the-conservative-scan/#comments</comments>
		<pubDate>Sun, 22 May 2011 20:58:40 +0000</pubDate>
		<dc:creator>Gene</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://thewizard.com/blog/?p=1071</guid>
		<description><![CDATA[This means that you cannot lose money on this trade. ]]></description>
			<content:encoded><![CDATA[<p><strong>The <b>Conservative Scan</b> is changing tonight. Many of your stops will have changed.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewizard.com/blog/changes-in-the-conservative-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wizard University</title>
		<link>http://thewizard.com/blog/the-wizard-university/</link>
		<comments>http://thewizard.com/blog/the-wizard-university/#comments</comments>
		<pubDate>Thu, 19 May 2011 17:43:36 +0000</pubDate>
		<dc:creator>Gene</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://thewizard.com/blog/?p=1067</guid>
		<description><![CDATA[Live-in-the-market training classes and Wizard Boot Camps]]></description>
			<content:encoded><![CDATA[<p><strong> The Wizard University</strong></p>
<p>As a Wizard customer, you are entitled to attend <i>The Wizard University</i> &#8211; for FREE!! There are two types of classes &#8211; Live-in-the-market training classes and Wizard Boot Camps.</p>
<p>The Live-in-the-market classes allow you to interact with a Wizard instructor during market hours. You can watch our instructors use The Wizard and follow the trading rules of the program in real market conditions. If you are considering a trade or looking to exit a trade, but have some questions, feel free to email the instructor and they can give their insights to your situation. You can also watch other Wizard customers send in their trading insights on the current market conditions. With <u>The Wizard University</u>, you&#8217;re now part of a big trading community.</p>
<p>The Wizard Boot Camps cover a special topic, product feature or market asset class (Stocks, ETFs, Forex or Futures). The Wizard Boot Camp instructor might teach a class on a feature of the software, a strategy for the current market condition or a general investor topic such as money management. These classes are designed for you to become more comfortable with The Wizard&#8217;s features, functionality and trading rules. Bring your questions and the instructor will be happy to answer them.</p>
<p>To sign-up for the classes just go to the &#8220;How To Use&#8221; tab in The Wizard product and click on the Wizard University registration button. Again The Wizard University is free so come as often as you like. We&#8217;ll even archive these so you can re-watch them at your leisure.</p>
<p>Wizard University Broadcast Schedule</p>
<table border="1" cellpadding="0">
<tbody>
<tr>
<td><strong>Days </strong></td>
<td><strong>Time * </strong></td>
<td><strong>Show </strong></td>
<td><strong>Focus </strong></td>
<td><strong>Viewing</strong></td>
</tr>
<tr>
<td>Mon &#8211; Fri</td>
<td>7:30 &#8211;   9:30 AM</td>
<td>Opening   Bell</td>
<td>7:30 &#8211;   8:30 Futures, Forex, market set-up<br />
8:30 &#8211; 9:30 Market open</td>
<td>customers   only</td>
</tr>
<tr>
<td>Mon &#8211; Thu</td>
<td>11:00 &#8211;   12:00 AM</td>
<td>Wizard   Boot Camps</td>
<td>Asset   class focus each day:<br />
Monday &#8211; Stocks<br />
Tuesday &#8211; Forex<br />
Wed &#8211; ETFs<br />
Thurs &#8211; Futures</td>
<td>customers   only</td>
</tr>
<tr>
<td>Mon &#8211; Fri</td>
<td>1:30 &#8211;   3:00 PM</td>
<td>Closing   Bell</td>
<td>Market   close. Set-up for Asian &amp; European Forex markets</td>
<td>customers   only</td>
</tr>
<tr>
<td>Monday</td>
<td>7:00 &#8211;   8:00 PM</td>
<td>Asian   Market</td>
<td>Forex   trading focusing on Asian market &amp; European market<br />
set-up</td>
<td>customers   only</td>
</tr>
<tr>
<td>Tuesday</td>
<td>7:00 &#8211;   8:00 PM</td>
<td>Stocks   &amp; ETF Spotlight</td>
<td>Equities   trading focusing on Stocks &amp; ETFs. Mid-week report<br />
(look at how the weekly trades are doing)</td>
<td>customers   only</td>
</tr>
<tr>
<td>Wednesday</td>
<td>10:00 &#8211;   11:00 PM</td>
<td>European   Market</td>
<td>Forex   trading focusing on European market &amp; US market<br />
set-up</td>
<td>customers   only</td>
</tr>
<tr>
<td>Sunday</td>
<td>4:00 &#8211;   5:30 PM</td>
<td>Weekly   Trade Plan</td>
<td>Set-ups   for the upcoming week. Forex live markets</td>
<td>open to   public</td>
</tr>
</tbody>
</table>
<p>*All times CST</p>
]]></content:encoded>
			<wfw:commentRss>http://thewizard.com/blog/the-wizard-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targets on every conservative scan. &#124; profit targets</title>
		<link>http://thewizard.com/blog/targets-on-every-conservative-scan/</link>
		<comments>http://thewizard.com/blog/targets-on-every-conservative-scan/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 05:41:44 +0000</pubDate>
		<dc:creator>Gene</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://thewizard.com/blog/?p=1062</guid>
		<description><![CDATA[<p>We have installed targets for every conservative scan.</p>]]></description>
			<content:encoded><![CDATA[<p>We have installed targets for every conservative scan.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewizard.com/blog/targets-on-every-conservative-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wizard has all Winners in the long term signals for the Futures Markets.</title>
		<link>http://thewizard.com/blog/the-wizard-has-all-winners-in-the-long-term-signals-for-the-futures-markets/</link>
		<comments>http://thewizard.com/blog/the-wizard-has-all-winners-in-the-long-term-signals-for-the-futures-markets/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 06:13:47 +0000</pubDate>
		<dc:creator>Gene</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://thewizard.com/blog/?p=1053</guid>
		<description><![CDATA[<p>The commodities have been hot for a few months and the Wizard has been picking the entries that have made considerable profits.</p> <p>Here are a few images taken from the Wizard that shows how it went about getting into the trade and how it stayed in the trade.</p>]]></description>
			<content:encoded><![CDATA[<p>The commodities have been hot for a few months and the Wizard has been picking the entries that have made considerable profits.</p>
<p>Here are a few images taken from the Wizard that shows how it went about getting into the trade and how it stayed in the trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewizard.com/blog/the-wizard-has-all-winners-in-the-long-term-signals-for-the-futures-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have had a great run since September 2010, but a change could be coming. &#124; target</title>
		<link>http://thewizard.com/blog/we-have-had-a-great-run-since-september-2010-but-a-change-could-be-coming/</link>
		<comments>http://thewizard.com/blog/we-have-had-a-great-run-since-september-2010-but-a-change-could-be-coming/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 06:50:25 +0000</pubDate>
		<dc:creator>Gene</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://thewizard.com/blog/?p=1040</guid>
		<description><![CDATA[The Wizard has a target of  12463 on the Dow and a target of 1357 on the S&#038;P.]]></description>
			<content:encoded><![CDATA[<p><strong>The resistance targets are close for the Dow and the S&amp;P.</strong></p>
<p>We have witnessed</p>
]]></content:encoded>
			<wfw:commentRss>http://thewizard.com/blog/we-have-had-a-great-run-since-september-2010-but-a-change-could-be-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend continues&#8230;.. good place to add to your position.</title>
		<link>http://thewizard.com/blog/the-trend-continues-good-place-to-add-to-your-position/</link>
		<comments>http://thewizard.com/blog/the-trend-continues-good-place-to-add-to-your-position/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 21:07:07 +0000</pubDate>
		<dc:creator>Gene</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://thewizard.com/blog/?p=1020</guid>
		<description><![CDATA[<p>Many have asked why I am not commenting on the market more frequently.</p>]]></description>
			<content:encoded><![CDATA[<p>Many have asked why I am not commenting on the market more frequently.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewizard.com/blog/the-trend-continues-good-place-to-add-to-your-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wizard Mutual Funds has arrived!</title>
		<link>http://thewizard.com/blog/the-wizard-mutual-funds-has-arrived/</link>
		<comments>http://thewizard.com/blog/the-wizard-mutual-funds-has-arrived/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 17:44:54 +0000</pubDate>
		<dc:creator>Gene</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://thewizard.com/blog/?p=999</guid>
		<description><![CDATA[<p>Our long term Results this week for the S&#38;P, ETFs, Futures and Forex. </p>]]></description>
			<content:encoded><![CDATA[<p><strong>Our long term Results this week for the S&amp;P, ETFs, Futures and Forex. </p>
]]></content:encoded>
			<wfw:commentRss>http://thewizard.com/blog/the-wizard-mutual-funds-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have buy Signals in the Nasdaq, Dow Jones, S&amp;P 500 &#124; Market Trend is up</title>
		<link>http://thewizard.com/blog/we-have-buy-signals-in-the-nasdaq-dow-jones-sp-500-and-are-waiting-for-the-russel/</link>
		<comments>http://thewizard.com/blog/we-have-buy-signals-in-the-nasdaq-dow-jones-sp-500-and-are-waiting-for-the-russel/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 00:10:21 +0000</pubDate>
		<dc:creator>Gene</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://thewizard.com/blog/?p=979</guid>
		<description><![CDATA[Market Trend is up]]></description>
			<content:encoded><![CDATA[<p>We have buy signals, that we will watch, to see if they get filled.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewizard.com/blog/we-have-buy-signals-in-the-nasdaq-dow-jones-sp-500-and-are-waiting-for-the-russel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

